Trim Squirt
- 3D
- Files
- Skills & Experience
- More Models
Filename | Format | Size | Date | Downloads |
---|---|---|---|---|
Tending Side Trim Squirt Assembly.SLDASM | SLDASM | 9.92 MB | 2017-07-19 14:46:18 | 0 |
1ST REVSCISSOR LIFT.SLDASM | SLDASM | 6.55 MB | 2017-07-19 14:45:49 | 0 |
Gauge.SLDPRT | SLDPRT | 1.72 MB | 2017-07-19 14:45:47 | 0 |
92620A564.SLDPRT | SLDPRT | 1.62 MB | 2017-07-19 14:45:41 | 0 |
FULLY THREADED RISER ROD.SLDPRT | SLDPRT | 1.04 MB | 2017-07-19 14:45:46 | 0 |
90201A115.SLDPRT | SLDPRT | 894.24 KB | 2017-07-19 14:45:40 | 0 |
90201A117.SLDPRT | SLDPRT | 824.83 KB | 2017-07-19 14:45:41 | 0 |
1ST REV8285K330.SLDPRT | SLDPRT | 781.71 KB | 2017-07-19 14:45:37 | 0 |
0.5in THREADED ROD.SLDPRT | SLDPRT | 727.06 KB | 2017-07-19 14:45:37 | 0 |
Grating Step 2.SLDPRT | SLDPRT | 663.3 KB | 2017-07-19 14:45:46 | 0 |
IN & OUT BLOCK.SLDASM | SLDASM | 616.57 KB | 2017-07-19 14:45:49 | 0 |
1ST REVTOP WELDMENT.SLDPRT | SLDPRT | 596 KB | 2017-07-19 14:45:39 | 0 |
91339A130.SLDPRT | SLDPRT | 586.15 KB | 2017-07-19 14:45:40 | 0 |
Grating Step1.SLDPRT | SLDPRT | 576.24 KB | 2017-07-19 14:45:45 | 0 |
1ST REVSCISSOR LIFT1.PDF | 387.36 KB | 2017-07-19 14:45:38 | 0 | |
BASE PLATE, TRIM SQUIRT BRACKET TEND SIDE.sldprt | SLDPRT | 387 KB | 2017-07-19 14:45:42 | 0 |
Rendering of Trim Squirt.JPG | JPG | 376.99 KB | 2017-07-20 09:02:02 | 0 |
1ST REVBOTTOM WELDMENT.SLDPRT | SLDPRT | 368.5 KB | 2017-07-19 14:45:37 | 0 |
HINGE.SLDPRT | SLDPRT | 286.81 KB | 2017-07-19 14:45:48 | 0 |
New Trim Squirt Bracket Drive Side.sldprt | SLDPRT | 262.61 KB | 2017-07-19 14:45:50 | 0 |
1ST REVANGLE BLOCK.SLDPRT | SLDPRT | 240.14 KB | 2017-07-19 14:45:37 | 0 |
93890A147.SLDPRT | SLDPRT | 220.58 KB | 2017-07-19 14:45:40 | 0 |
1ST REVUNIVERSAL JOINT.SLDASM | SLDASM | 171.84 KB | 2017-07-19 14:45:38 | 0 |
MOUNT BRACKET 2.sldprt | SLDPRT | 136 KB | 2017-07-19 14:45:49 | 0 |
MOUNT BRACKET 1.sldprt | SLDPRT | 120 KB | 2017-07-19 14:45:49 | 0 |
FOOT PLATE.sldprt | SLDPRT | 118.5 KB | 2017-07-19 14:45:43 | 0 |
GUSSET.sldprt | SLDPRT | 104.5 KB | 2017-07-19 14:45:46 | 0 |
Nozzle.SLDPRT | SLDPRT | 98.74 KB | 2017-07-19 14:45:50 | 0 |
FRONT & BACK PLATE, IN & OUT BLOCK.SLDPRT | SLDPRT | 97.14 KB | 2017-07-19 14:45:43 | 0 |
Handwheel.SLDPRT | SLDPRT | 96.78 KB | 2017-07-19 14:45:47 | 0 |
HINGE.SLDASM | SLDASM | 89.26 KB | 2017-07-19 14:45:47 | 0 |
FLOOR PLATE, TOP WELDMENT.sldprt | SLDPRT | 88.34 KB | 2017-07-19 14:45:43 | 0 |
BUSHING, 0.625in OD, 0.5in SHAFT DIA X 1.5in LG.SLDPRT | SLDPRT | 84.4 KB | 2017-07-19 14:45:42 | 0 |
BOTTOM WELDMENT.sldasm | SLDASM | 82.92 KB | 2017-07-19 14:45:42 | 0 |
1ST REVANGLE BAR.SLDPRT | SLDPRT | 81.26 KB | 2017-07-19 14:45:36 | 0 |
FLARE BLOCK.SLDPRT | SLDPRT | 80.54 KB | 2017-07-19 14:45:42 | 0 |
BUSHING, .625in OD, 0.5in SHAFT DIA X .375in LG.SLDPRT | SLDPRT | 80.09 KB | 2017-07-19 14:45:42 | 0 |
FRONT PLATE, BOTTOM WELDMENT.sldprt | SLDPRT | 79.71 KB | 2017-07-19 14:45:43 | 0 |
1ST REVLift Connection Pin.SLDPRT | SLDPRT | 79.37 KB | 2017-07-19 14:45:37 | 0 |
1ST REVEXTENSION PLATE.SLDPRT | SLDPRT | 78.68 KB | 2017-07-19 14:45:36 | 0 |
1ST REVLIFT ARM.SLDPRT | SLDPRT | 76.65 KB | 2017-07-19 14:45:38 | 0 |
GUIDE BLOCK.SLDPRT | SLDPRT | 76.62 KB | 2017-07-19 14:45:46 | 0 |
1ST REVROTATION BAR.SLDPRT | SLDPRT | 74.8 KB | 2017-07-19 14:45:37 | 0 |
FLARE BLOCK 2.SLDPRT | SLDPRT | 73.69 KB | 2017-07-19 14:45:42 | 0 |
ANGLE PIVOT BRACKET.sldprt | SLDPRT | 73.45 KB | 2017-07-19 14:45:40 | 0 |
LOCK, ANGLE IRON.SLDPRT | SLDPRT | 72.57 KB | 2017-07-19 14:45:49 | 0 |
FRONT PLATE, TOP WELDMENT.sldprt | SLDPRT | 72.37 KB | 2017-07-19 14:45:44 | 0 |
BUSHING, .875in OD, .75inID.SLDPRT | SLDPRT | 72.31 KB | 2017-07-19 14:45:42 | 0 |
1ST REVWHEEL.SLDPRT | SLDPRT | 69.87 KB | 2017-07-19 14:45:38 | 0 |
Bottom Hold Down Block.SLDPRT | SLDPRT | 69.41 KB | 2017-07-19 14:45:41 | 0 |
FLOOR PLATE, IN & OUT BLOCK.SLDPRT | SLDPRT | 68.02 KB | 2017-07-19 14:45:43 | 0 |
1ST REVSCISSOR LIFT1.JPG | JPG | 67.4 KB | 2017-07-19 14:45:38 | 0 |
1ST REVSCISSOR LIFT.JPG | JPG | 67.4 KB | 2017-07-19 14:45:00 | 0 |
BACK PLATE, BOTTOM WELDMENT.sldprt | SLDPRT | 65.72 KB | 2017-07-19 14:45:41 | 0 |
BOTTOM PLATE, IN & OUT BLOCK.SLDPRT | SLDPRT | 65.48 KB | 2017-07-19 14:45:41 | 0 |
90107A029.SLDPRT | SLDPRT | 62.16 KB | 2017-07-19 14:45:38 | 0 |
0.5in GLIDER ROD, 21in LG.SLDPRT | SLDPRT | 60.97 KB | 2017-07-19 14:45:35 | 0 |
90107A031.SLDPRT | SLDPRT | 57.79 KB | 2017-07-19 14:45:38 | 0 |
Bushing.SLDPRT | SLDPRT | 55.3 KB | 2017-07-19 14:45:42 | 0 |
FLOOR PLATE, BOTTOM WELDMENT.sldprt | SLDPRT | 53 KB | 2017-07-19 14:45:42 | 0 |
1ST REV8in x 8in x .25in PLATE.SLDPRT | SLDPRT | 47.09 KB | 2017-07-19 14:45:36 | 0 |
BACK PLATE, TOP WELDMENT.sldprt | SLDPRT | 44.19 KB | 2017-07-19 14:45:41 | 0 |
Nipple one eighth close.SLDPRT | SLDPRT | 43.75 KB | 2017-07-19 14:45:50 | 0 |
Total Filesize: 32.62 MB |
Skills
• Sr. Maintenance Engineer - Oversee all Boiler Repairs and R-Stamp and ASME Code Work • Engineering Project Manager – Manage Large Scale Projects • Contract Coordinator and Supervisor of maintenance work performed on plant site • Design Structural Platforms, and Monorails, Manage Vessel and Tank Repairs. • Designed New Method to Change Felt Rolls on Paper Machine – Saved 135 Man Hours and 9 Hours Downtime • Solve Pump and Process Problems as well as Design Pump and Piping Systems • Redesigned PM#2 Condensate Return System to Powerhouse Saving Greif 43,200 Gallons of Condensate that was previously going into the waste treatment plant annually. • Develop Energy Savings Strategies and oversee Riverville, Mill Energy Team • Maintain budget and work schedule of Contractors working on site • Used Solidworks 3D Modeling Software to design new trim squirts on the Paper Machine which decreased sheet breaks and improved uptime. Estimated savings in lost production $90,000.00 Annually • Design solutions to improve the safety and efficiency of plant equipment and maintenance personnel • Identified and Redesigned Mill Air System Saving Greif, Inc. $218,000.00 Annually
Primary Software Used: SOLIDWORKS
Modeling Software:
- SOLIDWORKS
Experience
Sr. Maintenance Engineer
Greif, Inc.
Virginia
10 / 2008 - Current
Education
Virginia Polytechnic Institute
BS, Mechanical Engineering
19982002
E Cookware
By: Edgar WiseSpike Roll
By: Edgar WisePipe Rack
By: Edgar WiseDoor
By: Edgar Wise
No Comments