Petforu Stirling Engine
- 3D
- Files
- Skills & Experience
- More Models
Filename | Format | Size | Date | Downloads |
---|---|---|---|---|
Assem1.SLDASM_n.SLDASM_with constrain-.IGS | IGS | 10.26 MB | 2018-12-15 15:28:05 | 0 |
2018-11-13 20.55.25.jpg | JPG | 5.48 MB | 2018-12-15 15:11:23 | 0 |
2018-11-13 20.28.33-1.jpg | JPG | 4.69 MB | 2018-12-15 15:11:18 | 0 |
2018-11-15 01.42.10.jpg | JPG | 4.18 MB | 2018-12-15 15:11:12 | 0 |
2018-11-14 14.44.24.jpg | JPG | 3.83 MB | 2018-12-15 15:11:09 | 0 |
2018-11-13 20.28.46.jpg | JPG | 3.69 MB | 2018-12-15 15:11:05 | 0 |
2018-11-14 11.41.09.jpg | JPG | 3.67 MB | 2018-12-15 15:11:05 | 0 |
2018-11-12 22.17.50.jpg | JPG | 3 MB | 2018-12-15 15:10:36 | 0 |
2018-11-12 222.17 | JPG | 2.96 MB | 2018-12-15 15:11:29 | 0 |
2018-11-12 22.17.27.jpg | JPG | 2.35 MB | 2018-12-15 15:10:04 | 0 |
Final Assembly v98.png | PNG | 1.33 MB | 2018-12-15 15:09:27 | 0 |
Final Assembly v4.png | PNG | 855.37 KB | 2018-12-15 15:09:02 | 0 |
Final Assembly v3.png | PNG | 827.75 KB | 2018-12-15 15:09:00 | 0 |
Final Assembly v8.png | PNG | 656.15 KB | 2018-12-15 15:10:05 | 0 |
Final Assembly v2.png | PNG | 631.29 KB | 2018-12-15 15:08:50 | 0 |
Final Assembly v7.png | PNG | 485.63 KB | 2018-12-15 15:08:41 | 0 |
Final Assembly.PDF | 278.68 KB | 2019-01-20 05:24:41 | 0 | |
Final Assembly1.PDF | 278.68 KB | 2019-01-30 15:18:21 | 0 | |
Final Assembly.JPG | JPG | 171.01 KB | 2019-01-30 15:21:57 | 0 |
str.JPG | JPG | 163.72 KB | 2018-12-15 15:14:42 | 0 |
piston.JPG | JPG | 106.84 KB | 2019-01-30 15:23:47 | 0 |
Base Plate.JPG | JPG | 106.22 KB | 2019-01-30 15:21:57 | 0 |
Final Assembly v2.jpg | JPG | 98.37 KB | 2018-12-15 15:08:07 | 0 |
2.JPG | JPG | 69.69 KB | 2018-12-15 15:07:24 | 0 |
Base Plate1.PDF | 50.2 KB | 2019-01-30 15:18:21 | 0 | |
Base Plate.PDF | 50.2 KB | 2019-01-20 05:24:41 | 0 | |
Total Filesize: 50.17 MB |
Skills
CAD/CAM Engineer 3d designer Autodesk Inventor SolidWorks MasterCam FeatureCAM --------------------------------- https://www.linkedin.com/in/hussam-fraij-6968877b/
Modeling Software:
- AutoCAD
- Autodesk Inventor
- Mastercam
- SketchUp
- SOLIDWORKS
Experience
Head of Fabricationunit
KADDB
Jordan
Head of fabrication unit,
design group include , design for prototype , 3d printer , CNC , CMM and EDM machines
04 / 2004 - 12 / 2012
Lecturer
confidential
abu Dhabi UAE
01 / 2012 - Current
Education
The Applied Science Private University
Bachelore Of Indutrial Engineer , 19952000
Abu Dhabi University
Master Engineering Management, Industrial Engineering
2018Present
Certifications
autodesk inventor associate
2018, Cert ID: 00223921
Autodesk Certified ProfessionalInventor
2020, Cert ID: JdSq-4TSG
Certified Associate Solid works
2020, Cert ID: C-UY76PvRSTW
Baot
By: HUSSAM_FRAIJBasket
By: HUSSAM_FRAIJHelmet
By: HUSSAM_FRAIJDuke Fleed Helmet
By: HUSSAM_FRAIJThis is my design for Duke Fleed Helmet. it is 1:1 scale wearable helmet .. this was based on an old tv cartoon I used to watch when I was a kid called: Grendizer .i attached some pictures from the cartoon also. i did a simple render for the model
T-COVER
By: HUSSAM_FRAIJCastle
By: HUSSAM_FRAIJEmblem of Jordan - Logo of jordan country
By: HUSSAM_FRAIJI did this in 2010 it tooks me two weeks to fisnih all the details . Make zoom and get surprise about the amount of small details and even arabic speicial fonts and small repetitive patterns .the crwon on seperate file is just part of this Huge work
knight
By: HUSSAM_FRAIJCrown
By: HUSSAM_FRAIJ
4 Comments
Did you find this helpful?
Did you find this helpful?
Did you find this helpful?
Did you find this helpful?