6 Axis articulated robot based on new concept and application
- 3D
- Files
- Skills & Experience
| Filename | Format | Size | Date | Downloads |
|---|---|---|---|---|
| MEC1800 Assem 2.SLDPRT | SLDPRT | 12.6 MB | 2018-02-21 17:06:47 | 0 |
| MEC1800 Assem 2.x_b | X_B | 6.85 MB | 2018-02-21 17:23:04 | 0 |
| Tizer-EN P2_صفحه1.jpg | JPG | 1.18 MB | 2018-02-21 18:18:19 | 0 |
| Tizer-EN P2_صفحه11.jpg | JPG | 1.18 MB | 2018-02-21 18:18:34 | 0 |
| Tizer-EN P2_صفحه12.jpg | JPG | 1.18 MB | 2018-02-21 18:19:14 | 0 |
| 7.png | PNG | 736.63 KB | 2018-02-21 15:12:22 | 0 |
| Cynaris-01.jpg | JPG | 600.84 KB | 2018-02-21 19:02:07 | 0 |
| Total Filesize: 24.31 MB | ||||
Skills
Primary Software Used: SOLIDWORKS
Modeling Software:
- Autodesk Inventor
- CATIA
- SOLIDWORKS
1 Comments
Ali Farahmand
The conceptual designing processes presented in the move, you can find on YouTube link below:
https://youtu.be/-sDHFKLSEqI
https://youtu.be/-sDHFKLSEqI

1 Comments
https://youtu.be/-sDHFKLSEqI
Did you find this helpful?